Primary tabs
Includes all online entries and postal entries up to November 20th
Open (28)
First Name | Last Name![]() | ECF Grade | Club | Bye | Tournament Rating | Rating Source |
---|---|---|---|---|---|---|
John | Altham | 162 | Bury | 1 | 1870 | FIDE |
Tom | Bimpson | 172 | Atticus | 1966 | FIDE | |
Jonathan | Blackburn | 205 | Holmes Chapel | 1 | 2201 | FIDE |
Richard | Bryant | 169 | Oswestry | 1869 | FIDE | |
Thomas | Carroll | 197 | Hoylake | 1 | 1913 | FIDE |
Oleg | Cukovs | 173 | Poulton-le-Fylde | 1 | 1915 | FIDE |
Ahmad | Daryanto | 166 | Lancaster | 1 | 1945 | ECF Standard |
Bao nghia | Dong | 212 | Loughborough | 1 | 2170 | FIDE |
Roy | Ellames | 198 | Lytham St Annes | 1 | 2035 | FIDE |
Tim | Hilton | 168 | Rochdale | 1 | 1869 | FIDE |
Barry | Hymer | 179 | Lancaster | 1 | 1911 | FIDE |
Peter | Jaszkiwskyj | 175 | Kettering | 1930 | FIDE | |
Ali | Jaunooby | 199 | 4NCL Manchester Manticores | 1 | 2120 | FIDE |
Peter | Jowett | 191 | Preston | 2148 | FIDE | |
Brett | Lund | 208 | Preston | 2258 | FIDE | |
Robert | Newton | 178 | Rochdale | 1 | 2002 | FIDE |
David | Patrick | 157 | Courier Halifax | 1 | 1879 | FIDE |
David | Phillips | 178 | Poulton-le-Fylde | 1 | 2031 | FIDE |
Joshua | Pink | 176 | Stockport | 1892 | FIDE | |
Thivyaa | Rahulan | 170 | Newcastle-under-Lyme | 1 | 1854 | FIDE |
John | Reed | 172 | East Cheshire | 1886 | FIDE | |
Harry | Russell | 186 | Louth | 1 | 1998 | FIDE |
Daniel | Sullivan | 179 | Sheffield | 1 | 1956 | FIDE |
Michael | Surtees | 199 | Great Lever | 2108 | FIDE | |
Mark | Taylor | 154 | Rochdale | 1 | 1750 | FIDE |
Chris | Vassiliou | 163 | Chorlton-cum-Hardy | 1 | 1876 | FIDE |
Dan | Waller | 181 | Lancaster University | 2056 | FIDE | |
John paul | Wareing | 164 | Calderdale | 1904 | FIDE |
Major (29)
First Name | Last Name![]() | ECF Grade | Club | Bye | Tournament Rating | Rating Source |
---|---|---|---|---|---|---|
Graham | Ashcroft | 158 | Preston | 165 | Admin | |
Andrew | Barber | 157 | Buckley/Mold | 151 | Admin | |
Michael | Barooah | 132 | Formby | 138 | Admin | |
David | Begg | 160 | Scotland | 164 | Admin | |
Richard | Betts | 157 | Northwich | 3 | 153 | Admin |
David | Boulden | 150 | Denton | 1 | 149 | Admin |
Martin | Burns | 166 | Denton | 1 | 166 | Admin |
M john | Cawston | 158 | Lady Anne Mdlton | 155 | Admin | |
Robert | Clegg | 160 | Huddersfield | 1 | 156 | Admin |
Michael | Connor | 151 | Great Lever | 147 | Admin | |
Sam | Davies | 159 | 1 | 157 | Davies | |
Paul | Doherty | 145 | Bolton | 126 | Admin | |
Shane | Frith | 140 | Sheffield | 145 | Admin | |
Sam | Gibbs | 000 | Lancaster University | 158 | Admin | |
R | Greatorex | 144 | Llangollen | 148 | Admin | |
David | Hall | 151 | Scotland | 147 | Admin | |
Rob | Hanson | 174 | Preston | 155 | Admin | |
Andrew | Jaques | 170 | 4NCL Manchester Manticores | 1 | 169 | Admin |
Harry | Lamb | 173 | Bolton | 1 | 158 | Admin |
Michael | O'mahony | 157 | Wallasey | 1 | 152 | Admin |
Karl | Potter | 164 | Syston | 163 | Admin | |
Stuart | Ross | 137 | Newport (Shropshire) | 129 | Admin | |
John | Ryan | 157 | Denton | 1 | 146 | Admin |
Phillip | Seery | 159 | Bare Village | 156 | Admin | |
David | Siddall | 163 | Carlisle Austin Friars | 145 | Admin | |
A | Slinger | 166 | Undercliffe | 163 | Admin | |
Philip j | Taylor | 152 | Preston | 145 | Admin | |
Rob | Tokeley | 154 | Lancashire CA | 148 | Admin | |
Mark | Whitehead | 166 | Rochdale | 1 | 169 | Admin |
Minor (32)
First Name | Last Name![]() | ECF Grade | Club | Bye | Tournament Rating | Rating Source |
---|---|---|---|---|---|---|
Geoff | Ainsley | 110 | Calderdale | 130 | Admin | |
Farhad | Amir-afshari | 128 | Atticus | 1 | 135 | Admin |
David | Ashton | 132 | Pensby | 1 | 129 | Admin |
David | Aspinall | 144 | Lytham St Annes | 144 | Admin | |
Paul | Bamford | 120 | East Cheshire | 135 | Admin | |
Sandra | Blackburn | 116 | Cheddleton & Leek | 1 | 118 | Admin |
Jon | Blackburn | 137 | Cheddleton & Leek | 1 | 141 | Admin |
Noel | Boustred | 125 | Gosforth | 2 4 | 123 | Admin |
Niamh | Bridgeman | 137 | Morecambe | 1 | 134 | Admin |
Matthew | Bridgeman | 130 | Morecambe | 1 | 134 | Admin |
David | Buckell | 135 | Clitheroe | 133 | Admin | |
Con | Carey | 122 | Heywood | 125 | Admin | |
Michael | Carroll | 136 | Great Lever | 1 | 137 | Admin |
Stanley | Clifford | 129 | Lancaster University | 129 | Clifford | |
Trevor | Dickerson | 133 | Chelmsford | 134 | Admin | |
William (bill) | Egan | 120 | Scunthorpe | 1 | 130 | Admin |
Michael | Farthing | 126 | Morecambe | 126 | Admin | |
Jeff | Fleischer | 134 | 127 | Admin | ||
G | Horne | 130 | Barrow | 142 | Admin | |
David malcolm | Innes | 130 | Burnley | 141 | 141 | |
Andrew | Kelly | 123 | Widnes | 140 | Admin | |
Abhai | Lal | 121 | Lancaster University | 132 | Admin | |
Ian | Lamb | 132 | Bolton | 1 | 135 | Admin |
Ian | Mackay | 144 | Carlisle Austin Friars | 137 | Admin | |
Mark a | Mallard | 130 | Sasra | 142 | Admin | |
Brant | Nuttall | 134 | Bispham | 142 | Admin | |
San | Parry | 138 | Cheddleton & Leek | 1 | 107 | Admin |
Dave | Ramsey | 125 | Morpeth | 2 | 123 | Admin |
Marcel | Taylor | 146 | Radcliffe & Bingham | 139 | Admin | |
Mark | Thomas | 134 | Buckley/Mold | 085 | I | |
Philip | Walters | 138 | Carlisle Austin Friars | 142 | Admin | |
Rich | Wiltshir | 160 | Rushall | 144 | Admin |
Standard (38)
First Name | Last Name![]() | ECF Grade | Club | Bye | Tournament Rating | Rating Source |
---|---|---|---|---|---|---|
T | Allen | 110 | Battersea | 112 | Admin | |
Alfredo | Andreoli | 000 | 2 | 000 | none | |
Allan | Buchan | 098 | Edinburgh | 098 | ECF Standard | |
Deborah | Carter | 068 | Preston | 073 | Admin | |
Ryan | Cheung | 130 | Southampton University | 097 | Admin | |
Pat | Coleman | 109 | 106 | Admin | ||
Andre | Coltman | 000 | Bare Village | 000 | none | |
Andrew | De santos | 103 | Preston | 100 | Admin | |
Sajjad | Dehghan-afifi | 139 | Northenden | 104 | Admin | |
Jeffrey | Foy | 099 | 095 | Admin | ||
Boris | Garanins | 098 | Poulton-le-Fylde | 111 | Admin | |
Alan | Gardner | 091 | 094 | Admin | ||
John | Grady | 122 | Formby | 117 | Admin | |
Robert | Greaves | 107 | Formby | 107 | greaves | |
A william | Hardwick | 111 | Carlisle Austin Friars | 103 | Admin | |
Julian | Hawthorne | 122 | Kidsgrove | 116 | Admin | |
Nick | Holmes | 105 | Telepost (Shrewsbury) | 097 | Admin | |
Thomas | Hughes | 094 | Lancaster University | 094 | ECF Standard | |
Thomas | Hynes | 076 | Urmston | 084 | Admin | |
Tarini | Jayawarna | 116 | Heywood | 1 | 100 | Admin |
Tony | Jinks | 116 | Heywood | 1 | 108 | Jinks |
Khalid | Khokhar | 114 | Northenden | 118 | Admin | |
David | Mathieson | 105 | Bolton | 105 | ECF Standard | |
Andrew | Mcculloch | 085 | Glasgow | 089 | Admin | |
Wiliam douglas | Mclellan | 076 | Bare Village | 1 | 064 | Admin |
John | Metcalfe | 077 | Bare Village | 066 | Admin | |
Stephen | O'dell | 000 | Maddocks | 097 | Admin | |
Robert | Owens | 121 | Woodvale | 119 | Admin | |
Edward | Patten | 103 | Formby | 103 | Admin | |
John | Reid | 076 | Skelmersdale | 082 | National | |
Michael | Reynolds | 084 | Maddocks | 087 | Admin | |
David | Scorer | 108 | Clitheroe | 109 | Admin | |
Terry | Sullivan | 111 | Hebden Bridge | 1 | 098 | Admin |
Paul | Taylor | 109 | Holywell | 102 | Admin | |
T klaus | Tekniepe | 073 | Tattenhall | 3 5 | 077 | Admin |
Allwell | Uwazuruike | 000 | Preston | 000 | none | |
David | Willey | 101 | Carlisle Austin Friars | 101 | ECF Standard | |
Jeff | Wilson | 097 | Oldham | 100 | Admin |