Primary tabs
Major U190 (15)
First Name | Last Name | National Grade | Club | Bye | Tournament Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Leo | Keely | 165 | Huddersfield | 182 | National Rapid | |
Paul | Evans | 170 | Lytham St Annes | 180 | National Rapid | |
Lee | Kay | 180 | Atherton | 178 | National Rapid | |
Tim | Hilton | 173 | Rochdale | 174 | National Rapid | |
Martin | Burns | 164 | Stockport | 172 | National Rapid | |
John | Altham | 159 | Bury | 171 | National Rapid | |
Pete | Jowett | 188 | Preston | 170 | National Rapid | |
Mark andrew | Whitehead | 169 | Rochdale | 170 | National Rapid | |
Robert K | Taylor | 169 | Syston | 169 | National Rapid | |
Rob | Hanson | 170 | Preston | 168 | National Rapid | |
John | Hall | 186 | Bolton | 164 | National Rapid | |
Andy | Stoker | 000 | 162 | National Rapid | ||
Adam | Tyton | 164 | Bolton | 152 | National Rapid | |
Steven | Potter | 156 | St Helens | 148 | National Rapid | |
Sam | Davies | 154 | Tiger Chess | 147 | National Rapid |
Intermediate U145 (20)
First Name | Last Name | National Grade | Club | Bye | Tournament Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Carl | Kennedy | 121 | Southport | 144 | National Rapid | |
Geoff | Laurence | 157 | Macclesfield | 142 | National Rapid | |
Craig | Ellison | 157 | St Helens | 136 | National Rapid | |
Richard | Renegade | 135 | Crewe | 133 | National Rapid | |
Bill | Tait | 132 | Ilkley | 131 | National Rapid | |
Myles | Heywood | 127 | East Cheshire | 130 | National Rapid | |
David | Lindley | 104 | Leyland | 129 | National Rapid | |
Neville | Layhe | 137 | Crewe | 129 | National Rapid | |
Robert | Owens | 103 | Woodvale | 125 | National Rapid | |
Farhad | Amir-afshari | 134 | 124 | National Rapid | ||
Douglas | Barnett | 128 | Crewe | 120 | National Rapid | |
David | Aspinall | 139 | Oldham | 118 | National Rapid | |
Michael | Farthing | 128 | Morecambe | 118 | National Rapid | |
Rovezi | Bashar | 093 | Liverpool | 118 | National Rapid | |
Phillip | Shaughnessy | 120 | Urmston | 1 | 108 | National Rapid |
Chris | Lysons | 102 | Eccles | 105 | National Rapid | |
Denzel | Supatan | 102 | Ashton | 105 | National Rapid | |
Andrew | De santos | 100 | Preston | 103 | National Rapid | |
Tyrone | Supatan | 056 | Ashton | 103 | National Rapid | |
William | Moffatt | 000 | Leyland | 000 | none |
Minor U100 (12)
First Name | Last Name | National Grade | Club | Bye | Tournament Rating![]() | Rating Source |
---|---|---|---|---|---|---|
John | Light | 090 | Leeds | 096 | National Rapid | |
Karan | Kukreja | 000 | Warwickshire Juniors | 095 | National Rapid | |
Sean | Frost | 077 | Liverpool | 089 | National Rapid | |
Les | Hall | 081 | Crewe | 078 | National Rapid | |
Stuart | Hamilton | 079 | Rhyl & Prestatyn | 077 | National Rapid | |
Roy | Mccormick | 077 | 075 | National Rapid | ||
Ken | Lawson | 058 | Leyland | 069 | National Rapid | |
Barry | Fulthorpe | 082 | Limewood & Scarcroft | 065 | National Rapid | |
Ben | Woodfinden | 067 | Cheshire & N Wales Juniors | 059 | National Rapid | |
John | Morgan | 083 | Leyland | 1 | 053 | National Rapid |
Lawrence | Li | 000 | Liverpool | 1 | 034 | National Rapid |
Bharath | Cheralathan | 000 | Leyland | 000 | none |