4th Cheam FIDE RapidPlay
U2050 (3)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
Yuk Hei | Lee | 1762 | Wallington * | 0 0 | 1762 | list |
Steve | Madden | 1751 | Athenaeum | 0 0 | 1751 | list |
Chris | Marshall | 1623 | Epsom | 0 0 | 1752 | admin |
U1750 (16)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
Alan | Hayward | 1712 | Pimlico | 0 0 | 1712 | list |
Vladimir | Bovtramovics | 1638 | Kingston | 0 0 | 1638 | list |
Paul | Jackson | 1627 | Coulsdon Chess Club | 0 0 | 1627 | list |
Tom | Brand | 1569 | Richmond & Twickenham | 0 0 | 1569 | list |
Djan | Sennaroglu | 1564 | Wimbledon | 0 0 | 1564 | list |
Phil | Foley | 1551 | Upminster | 0 0 | 1551 | list |
Nial | Zeynalli | 1495 | Epsom | 0 0 | 1495 | list |
Ashwath Kumar | Kota | 1442 | Hounslow | 0 0 | 1442 | list |
Siddhartha | Srivastava | 1391 | London * | 0 0 | 1391 | list |
Michael | Krautzberger | 1377 | Battersea | 0 0 | 1377 | list |
Christian Alexander | Krautzberger | 1065 | London * | 0 0 | 1479 | admin |
Laksh | Madaan | 1050 | Coulsdon Chess Club | 0 0 | 1050 | list |
Aviraj | Bhaduri | 1000 | London SE * | 0 0 | 1000 | list |
Spriha | Punjabi | 975 | West Sussex * | 0 0 | 1545 | admin |
Saket Shankar | Raaman | 699 | Sutton/Cheam * | 0 0 | 699 | list |
Tomas | Baranauskas | | Beckenham & Bromley | 0 0 | 1522 | admin |
U1450 (5)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
David | Heaton | 1314 | Richmond & Twickenham | 0 0 | 1314 | list |
Mayank | Punjabi | 1256 | West Sussex * | 0 0 | 1256 | list |
Geoffrey | Simms | 1208 | Surbiton | 0 0 | 1208 | list |
Shravan Karthi | Prabhu | 1167 | Crowborough | 0 0 | 1167 | list |
Riddhima | Srivastava | 957 | London * | 0 0 | 957 | list |
U1150 (9)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
Roshan | Lavan | 832 | Epsom | 0 0 | 832 | list |
Ritwika | Patro | 753 | Surrey * | 1 0 | 753 | list |
George | Dibley | 724 | Hampshire * | 0 0 | 724 | list |
Karshayan | Sivaruban | | | 0 0 | | list |
Ashvin | Arunkumar | | Epsom | 0 0 | | list |
Emma | Chan | | | 0 0 | | list |
Thea | Lavan | | Epsom | 0 0 | | list |
Audrey | Xia | | | 0 0 | | list |
Morgan | Wilson | | Surrey * | 0 0 | | list |