1st Online SCT Standard
Replay games on Lichess.org
Click on the board number to view the game.
Round 6
Board 1 | Alistair Macnaughton (alimac61) | 1-0 | Jonathan Fallman (ve9jonny) |
Board 2 | Douglas Will (dougwill) | 1-0 | Nivedita Suyal (NiviSuyal) |
Board 3 | Graeme Robertson (mggot) | 1-0 | Tilak Ittigi (Chessgint22) |
Board 4 | Austin Connor (austinconnor07) | 0-1 | Isaac Browning (HampshireHawk) |
Board 5 | Gordon Caskie (Gordon1314) | 0-1 | Jainill Vadalla (Jainill) |
Board 6 | Kai Moroz (Kaimor) | 0-1 | Aryan Munshi (GambitGuru1610) |
Board 7 | Neev Lukhi (StPatKid) | 0-1 | David Fowler (crazysiciliano) |
Board 8 | Karthikeya Vundi (Happychess07) | 0-1 | Bruce Malcolm (bruce1964) |
Board 9 | Mark Smith (Grambit58) | 1-0 | Thor Saemundsson (LI-979) |
Board 10 | Trevor Harley (Lyrurus) | 1-0 | Atrasnu Bhaduri (Atrbh) |
Board 11 | Jennifer Shelley (jels808) | ½-½ | R. Anthuvan (RishabAnthuvan2006) |
Board 12 | Nathaniel Kwon (MasterPanda22) | 0-1 | Ibrahim Khan (ibrahim0908) |
Board 13 | Anjishnu Bhadri (Anjbh) | ½U-½U | Prachi Pardeshi (Chessnutella) |
Board 14 | Nikunj Nagar (BlueAthleticKnight | 1-0 | Tavish Railwani (Tavish-R) |
Round 5
Board 1 | Alistair Macnaughton (alimac61) | ½-½ | Douglas Will (dougwill) |
Board 2 | Austin Connor (austinconnor07) | ½-½ | Graeme Robertson (mggot) |
Board 3 | Jonathan Fallman (ve9jonny) | 1-0 | Neev Lukhi (StPatKid) |
Board 4 | Isaac Browning (HampshireHawk) | 1-0 | Gordon Caskie (Gordon1314) |
Board 5 | Tilak Ittigi (Chessgint22) | 1-0 | David Fowler (crazysiciliano) |
Board 6 | Nivedita Suyal (NiviSuyal) | 1-0 | Mark Smith (Grambit58) |
Board 7 | Thor Saemundsson (LI-979) | ½-½ | Karthikeya Vundi (Happychess07) |
Board 8 | Aryan Munshi (GambitGuru1610) | 1-0 | Atrasnu Bhaduri (Atrbh) |
Board 9 | Jainill Vadalla (Jainill) | 1-0 | Jennifer Shelley (jels808) |
Board 10 | Ibrahim Khan (ibrahim0908) | 0-1 | Kai Moroz (Kaimor) |
Board 11 | Prachi Pardeshi (Chessnutella) | 0-1 | Bruce Malcolm (bruce1964) |
Board 12 | Nathaniel Kwon (MasterPanda22) | 0-1 | Trevor Harley (Lyrurus) |
Board 13 | R. Anthuvan (RishabAnthuvan2006) | 1-0 | Nikunj Nagar (BlueAthleticKnight |
Board 14 | Tavish Railwani (Tavish-R) | 0-1 | Anjishnu Bhadri (Anjbh) |
Round 4
Board 1 | Graeme Robertson (mggot) | 0-1 | Alistair Macnaughton (alimac61) |
Board 2 | Jennifer Shelley (jels808) | 0-1 | Douglas Will (dougwill) |
Board 3 | Mark Smith (Grambit58) | 0-1 | Austin Connor (austinconnor07) |
Board 4 | Jainill Vadalla (Jainill) | 0-1 | Jonathan Fallman (ve9jonny) |
Board 5 | Gordon Caskie (Gordon1314) | 1-0 | Aryan Munshi (GambitGuru1610) |
Board 6 | David Fowler (crazysiciliano) | ½-½ | Nivedita Suyal (NiviSuyal) |
Board 7 | Neev Lukhi (StPatKid) | 1-0 | Thor Saemundsson (LI-979) |
Board 8 | Trevor Harley (Lyrurus) | 0-1 | Tilak Ittigi (Chessgint22) |
Board 9 | Isaac Browning (HampshireHawk) | 0-1 | R. Anthuvan (RishabAnthuvan2006) |
Board 10 | Karthikeya Vundi (Happychess07) | 1-0 | Tavish Railwani (Tavish-R) |
Board 11 | Kai Moroz (Kaimor) | 1F-0F | Sai Mallick (FondRabbit) |
Board 12 | Atrasnu Bhaduri (Atrbh) | 1-0 | Prachi Pardeshi (Chessnutella) |
Board 13 | Bruce Malcolm (bruce1964) | 1-0 | Nikunj Nagar (BlueAthleticKnight |
Board 14 | Ibrahim Khan (ibrahim0908) | 0-1 | Anjishnu Bhadri (Anjbh) |
Board 15 | Nathaniel Kwon (MasterPanda22) | 1F-0F | Chris J Rayen (PlenaryCamel) |
Round 3
Board 1 | Aryan Munshi (GambitGuru1610)) | 0-1 | Graeme Robertson (mggot) |
Board 2 | Alistair Macnaughton (alimac61) ) | 1-0 | David Fowler (crazysiciliano) |
Board 3 | Douglas Will (dougwill) ) | 1-0 | Jainill Vadalla (Jainill) |
Board 4 | Tilak Ittigi (Chessgint22) ) | 0-1 | Mark Smith (Grambit58) |
Board 5 | Jonathan Fallman (ve9jonny)) | 1-0 | Isaac Browning (HampshireHawk) |
Board 6 | Nivedita Suyal (NiviSuyal) ) | 1-0 | Trevor Harley (Lyrurus) |
Board 7 | Tavish Railwani (Tavish-R) ) | 0-1 | Gordon Caskie (Gordon1314) |
Board 8 | Austin Connor (austinconnor07) ) | 1-0 | Karthikeya Vundi (Happychess07) |
Board 9 | Thor Saemundsson (LI-979)) | 1F-0F | Sai Mallick (FondRabbit) |
Board 10 | Prachi Pardeshi (Chessnutella)) | 0-1 | Jennifer Shelley (jels808) |
Board 11 | Bruce Malcolm (bruce1964)) | 0-1 | Neev Lukhi (StPatKid) |
Board 12 | Nikunj Nagar (BlueAthleticKnight)) | 1-0 | Ibrahim Khan (ibrahim0908) |
Board 13 | R. Anthuvan (RishabAnthuvan2006)) | 1-0 | Nathaniel Kwon (MasterPanda22) |
Board 14 | Anjishnu Bhadri (Anjbh)) | 0-1 | Kai Moroz (Kaimor) |
Board 15 | Atrasnu Bhaduri (Atrbh)) | 1F-0F | Chris J Rayen (PienaryCamel) |
Round 2
Board 1 | Mark Smith (Grambit58) | ½-½ | Douglas Will (dougwill) |
Board 2 | Graeme Robertson (mggot) | 1-0 | Thor Saemundsson (LI-979) |
Board 3 | Jennifer Shelley (jels808) | 0-1 | Alistair Macnaughton (alimac61) |
Board 4 | Jonathan Fallman (ve9jonny) | 0-1 | Aryan Munshi (GambitGuru1610) |
Board 5 | Jainill Vadalla (Jainill)) | 1-0 | Austin Connor (austinconnor07) |
Board 6 | David Fowler (crazysiciliano) | 1-0 | Tavish Railwani (Tavish-R) |
Board 7 | Isaac Browning (HampshireHawk) | 1-0 | Prachi Pardesi (Chessnutella) |
Board 8 | Ibrahim Khan (ibrahim0908) | 0-1 | Tilak Ittigi (Chessgint22) |
Board 9 | Gordon Caskie (Gordon1314) | 1-0 | Bruce Malcolm (bruce1964) |
Board 10 | Anjishnu Bhadri (Anjbh) | 0F-1F | Trevor Harley (Lyrurus) |
Board 11 | Karthikeya Vundi (Happychess07) | 1-0 | Nikunj Nagar (BlueAthleticKnight) |
Board 12 | Chris J Rayen (PienaryCamel) | 0-1 | Nivedita Suyal (NiviSuyal) |
Board 13 | R. Anthuvan (RishabAnthuvan2006) | 0F-1F | Sai Mallick (FondRabbit) |
Board 14 | Nathaniel Kwon (MasterPanda22) | 0F-0F | Kai Moroz (Kaimor) |
Board 15 | Neev Lukhi (StPatKid) | 1-0 | Atrasnu Bhaduri (Atrbh) |
Round 1
Board 1 | Douglas Will (dougwill) | 1-0 | Karthikeya Vundi (Happychess07) |
Board 2 | Nivedita Suyal (NiviSuyal) | 0-1 | Graeme Robertson (mggot) |
Board 3 | Alistair Macnaughton (alimac61) | 1-0 | R. Anthuvan (RishabAnthuvan2006) |
Board 4 | Kai Moroz (Kaimor) | 0-1 | Jonathan Fallman (ve9jonny) |
Board 5 | Trevor Harley (Lyrurus) | 0-1 | Jainill Vadalla (Jainill) |
Board 6 | Tilak Ittigi (Chessgint22) | ½-½ | Isaac Browning (HampshireHawk) |
Board 7 | Bruce Malcolm (bruce1964) | ½-½ | Ibrahim Khan (ibrahim0908) |
Board 8 | Prachi Pardesi (Chessnutella) | 1-0 | Gordon Caskie (Gordon1314) |
Board 9 | Austin Connor (austinconnor07) | 1-0 | Neev Lukhi (StPatKid) |
Board 10 | Sai Mallick (FondRabbit) | 0-1 | David Fowler (crazysiciliano) |
Board 11 | Thor Saemundsson (LI-979) | 1-0 | Anjishnu Bhadri (Anjbh) |
Board 12 | Nikunj Nagar (BlueAthleticKnight | 0-1 | Mark Smith (Grambit58) |
Board 13 | Aryan Munshi (GambitGuru1610) | 1-0 | Chris J Rayen (PienaryCamel) |
Board 14 | Atrasnu Bhaduri (Atrbh) | 0-1 | Jennifer Shelley (jels808) |
Board 15 | Tavish Railwani (Tavish-R) | 1-0 | Bye |
Organisation:
12