- 10th Online SCT Weekender (05 Feb 2021)
4th Online SCT Standard
Replay games on Lichess.org
Click on the board number to replay the game.
Tournament information, crosstables and player statistics etc., available on Chess-Results and
Vega
Round 6
Board 1 | Coates Sam | ½-½ | Barron-Majerik Jan |
Board 2 | Brennan J Ross | 0-1 | Doherty Paul |
Board 3 | Blackford Ross | 0-1 | MacNaughton Alistair |
Board 4 | Kats Marten | 1-0 | Steiners Emils |
Board 5 | McFie Kyle | ½-½ | Cassidy Bernard |
Board 6 | Fowler David | 0-1 | Vijayakumar Rishi |
Board 7 | Lynn Angelo | 1-0 | Smith Mark |
Board 8 | Nield Christopher | ½-½ | Shrestha Unnabh |
Ittigi Tilak | 1 | bye |
Round 5
Board 1 | MacNaughton Alistair | 0-1 | Coates Sam | |
Board 2 | Kats Marten | 0-1 | Brennan J Ross | |
Board 3 | Steiners Emils | 0-1 | Barron-Majerik Jan | |
Board 4 | Blackford Ross | ½-½ | Vijayakumar Rishi | |
Board 5 | Doherty Paul | 1-0 | Lynn Angelo | |
Board 6 | Cassidy Bernard | 1-0 | Nield Christopher | |
Board 7 | McFie Kyle | 1-0 | Ittigi Tilak | |
Board 8 | Shrestha Unnabh | 0-1 | Fowler David | |
Smith Mark | 1 | bye |
Round 4
Board 1 | Brennan J Ross | ½-½ | Coates Sam |
Board 2 | Barron-Majerik Jan | 0-1 | MacNaughton Alistair |
Board 3 | Vijayakumar Rishi | 0-1 | Steiners Emils |
Board 4 | Lynn Angelo | 0-1 | Kats Marten |
Board 5 | Ittigi Tilak | 0-1 | Blackford Ross |
Board 6 | Doherty Paul | 1-0 | Shrestha Unnabh |
Board 7 | Nield Christopher | ½-½ | McFie Kyle |
Board 8 | Smith Mark | 0-1 | Cassidy Bernard |
Fowler David | ½ | not paired |
Round 3
Board 1 | MacNaughton Alistair | ½-½ | Brennan J Ross |
Board 2 | Coates Sam | 1-0 | Ittigi Tilak |
Board 3 | Blackford Ross | 0-1 | Barron-Majerik Jan |
Board 4 | Vijayakumar Rishi | 1-0 | Doherty Paul |
Board 5 | Steiners Emils | 1-0 | McFie Kyle |
Board 6 | Lynn Angelo | 1-0 | Nield Christopher |
Board 7 | Kats Marten | 1-0 | Smith Mark |
Shrestha Unnabh | 1 | bye | |
Cassidy Bernard | ½ | not paired | |
Fowler David | ½ | not paired |
Round 2
Board 1 | Doherty Paul | 0-1 | Coates Sam |
Board 2 | McFie Kyle | 0-1 | MacNaughton Alistair |
Board 3 | Brennan J Ross | 1-0 | Steiners Emils |
Board 4 | Barron-Majerik Jan | 1-0 | Vijayakumar Rishi |
Board 5 | Smith Mark | 0-1 | Ittigi Tilak |
Board 6 | Cassidy Bernard | 0-1 | Blackford Ross |
Board 7 | Shrestha Unnabh | 0-1 | Kats Marten |
Board 8 | Nield Christopher | 1-0 | Fowler David |
Lynn Angelo | 1 | bye |
Round 1
Board 1 | Kats Martin | 0-1 | Doherty Paul |
Board 2 | MacNaughton Alistair | 1-0 | Nield Christopher |
Board 3 | Fowler David | 0-1 | Brennan J Ross |
Board 4 | Coates Sam | 1-0 | Shrestha Unnabh |
Board 5 | Ittigi Tilak | ½-½ | Barron-Majerik Jan |
Board 6 | Blackford Ross | ½-½ | Smith Mark |
Board 7 | Vijayakumar Rishi | 1-0 | Cassidy Bernard |
Board 8 | Steiners Emils | 1-0 | Vijayakumar Rishi |
McFie Kyle | 1 | bye |
Organisation:
12