Primary tabs
Open (19)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Ross | Blackford | 1975 | Dunbar | 0 0 | 1975 | list |
Tom | Leah | 1912 | Edinburgh | 0 0 | 1912 | list |
Steven | Brown | 1909 | Ardrossan | 0 0 | 1909 | list |
Aryan | Munshi | 1888 | Phones | 1 2 | 1888 | list |
Michael | Ridge | 1848 | Edinburgh | 1 0 | 1848 | list |
Alice | Lampard | 1842 | 0 0 | 1842 | list | |
Stephen | Robinson | 1818 | Ardrossan | 0 0 | 1818 | list |
Derek | Mccormack | 1805 | Paisley | 0 0 | 1805 | list |
Jonathan | Mckay | 1788 | Glasgow Montrose | 0 0 | 1788 | list |
Rabindra | Paul | 1776 | Ardrossan | 0 0 | 1776 | list |
Daniel | Thomas | 1771 | Hamilton | 0 0 | 1771 | list |
Alan | Jelfs | 1770 | Renfrewshire | 0 0 | 1770 | list |
Sam | Coates | 1742 | Oban | 0 0 | 1742 | list |
Phil | Thomas | 1737 | Renfrewshire | 0 0 | 1737 | list |
Chris | Sykes | 1691 | Corstorphine | 0 0 | 1691 | list |
Neil | Irving | 1650 | Edinburgh | 0 0 | 1650 | list |
Peter | Clarke | 1622 | Phones | 0 0 | 1622 | list |
Silvian | Grosu | 1571 | Wandering Dragons | 0 0 | 1571 | list |
Stephen | Murdoch | 3 0 | 1671 | admin |
Major U1800 (25)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Alex | Macdonald | 1896 | Greenwood | 0 0 | 1896 | list |
Daniel | Kitaev | 1862 | Grangemouth | 0 0 | 1862 | list |
Prateek | Wadhwa | 1818 | Glasgow University | 0 0 | 1818 | list |
Jainill | Vadalia | 1774 | Phones | 0 0 | 1774 | list |
Aditya | Srivastava | 1710 | Phones | 0 0 | 1710 | list |
William | Clinton | 1680 | Livingston | 0 0 | 1680 | list |
A Keith | Aitchison | 1678 | Edinburgh | 1 0 | 1678 | list |
Neev | Lukhi | 1667 | Lenzie | 5 0 | 1667 | list |
Tushar | Roul | 1662 | East Kilbride | 0 0 | 1662 | list |
James | Turnbull | 1639 | Edinburgh University | 0 0 | 1639 | list |
Shea | Mcpherson | 1637 | Bellshill | 0 0 | 1637 | list |
Ishan | Kumar | 1592 | Bearsden | 0 0 | 1592 | list |
Sean | Flanagan | 1584 | Stirling | 0 0 | 1584 | list |
Calum | Mcgillivray | 1562 | Edinburgh | 0 0 | 1562 | list |
Vipin | Zamvar | 1553 | Edinburgh | 0 0 | 1553 | list |
Christopher A | Nield | 1469 | Bearsden | 0 0 | 1469 | list |
Ruairidh | Mckay | 1467 | Glasgow Montrose | 2 0 | 1467 | list |
Rhys | Mccrosson | 1456 | Govanhill | 0 0 | 1456 | list |
Jim | Robertson | 1443 | East Kilbride | 0 0 | 1443 | list |
Jim | Murray | 1411 | Glasgow Montrose | 0 0 | 1411 | list |
Raymond | Noble | 1375 | Castlehill | 0 0 | 1375 | list |
Murdo | Mclaurin | 1368 | Nigel Short Chess Society | 1 0 | 1368 | list |
Alexander | Waddell | 1365 | Cathcart | 1 0 | 1365 | list |
Aleksandr | Radevic | 1293 | Govanhill | 0 0 | 1293 | list |
William | Birnie | 1242 | Irvine | 0 0 | 1242 | list |
Minor U1400 (13)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Jordan | Mcnaught | 1569 | Glasgow resident | 0 0 | 1569 | list |
Daniel | Coleman | 1283 | Castlehill | 1 2 | 1283 | list |
Fraser | Mcintyre | 1272 | Troon | 0 0 | 1272 | list |
Jim | O'neill | 1210 | Glasgow Polytechnic | 4 0 | 1210 | list |
Mark | Irvine | 1175 | East Kilbride | 0 0 | 1175 | list |
Iain | Shields | 1163 | Phones | 0 0 | 1163 | list |
Derek | Rankine | 1136 | Govanhill | 0 0 | 1136 | list |
Alastair | Mcintyre | 1095 | Glasgow Polytechnic | 0 0 | 1095 | list |
Alistair | Dallas | 1050 | Dumfries | 0 0 | 1050 | list |
Nicholas | Reid | 1049 | Hamilton | 0 0 | 1049 | list |
Joshua | Reid | 1032 | Hamilton | 0 0 | 1032 | list |
Mark | Smith | 1022 | Edinburgh | 0 0 | 1022 | list |
Robert | Mclaughlin | 874 | Irvine | 0 0 | 874 | list |