Open (47)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating | Rating Source |
Calum | Macqueen | 2248 | Edinburgh | 0 0 | 2248 | list |
Frederick | Waldhausen Gordon | 2153 | Edinburgh Chess Academy | 0 0 | 2153 | list |
Neil | Farrell | 2053 | Edinburgh West | 0 0 | 2053 | list |
Rithvik | Deepak Ambattu | 2051 | Edinburgh Chess Academy | 0 0 | 2051 | list |
George | Neave | 2019 | Edinburgh West | 0 0 | 2019 | list |
Andrew | Newton | 1981 | Inverness | 0 0 | 1981 | list |
Isaac | Browning | 1974 | Wandering Dragons | 0 0 | 1974 | list |
Raja | Palaniswamy | 1956 | Lothians resident | 0 0 | 1956 | list |
Willie | Rutherford | 1953 | Edinburgh | 0 0 | 1953 | list |
Alex | Keenan | 1939 | Hamilton | 0 0 | 1939 | list |
Graham | Hamilton | 1937 | Wandering Dragons | 0 0 | 1937 | list |
Alistair | Macnaughton | 1908 | Corstorphine | 0 0 | 1908 | list |
Tom | Leah | 1906 | Wandering Dragons | 0 0 | 1906 | list |
Mike | Chisholm | 1899 | Bank of Scotland | 0 0 | 1899 | list |
Rajinder | Bhopal | 1885 | Edinburgh | 0 0 | 1885 | list |
Elliot | Cocks | 1883 | St Andrews | 0 0 | 1883 | list |
Ross | Blackford | 1868 | Dunbar | 0 0 | 1868 | list |
Jacob | Watson | 1866 | Edinburgh University | 0 0 | 1866 | list |
Rabindra | Paul | 1864 | Ardrossan | 0 0 | 1864 | list |
Phil | Thomas | 1839 | Renfrewshire | 0 0 | 1839 | list |
Daniel | Kitaev | 1838 | Grangemouth | 0 0 | 1838 | list |
Siegrun | Macgilchrist | 1833 | Carrick | 1 0 | 1833 | list |
Nikitas | Angeletos Chrysaitis | 1831 | Edinburgh University | 0 0 | 1831 | list |
Louis | Cheng | 1829 | Edinburgh Chess Academy | 0 0 | 1829 | list |
Neil | Irving | 1825 | Stirling | 0 0 | 1825 | list |
Pisut | Prayoonthamrongthiti | 1813 | St Andrews | 0 0 | 1813 | list |
Martin | Kopernicky | 1810 | Edinburgh University | 0 0 | 1810 | list |
Ishan | Kumar | 1793 | Bearsden | 0 0 | 1793 | list |
Jainill | Vadalia | 1784 | Phones | 0 0 | 1784 | list |
Aryan | Munshi | 1782 | Phones | 0 0 | 1782 | list |
Neev | Lukhi | 1778 | Lenzie | 0 0 | 1778 | list |
Oliver | Whalley | 1778 | Stewart Mel | 0 0 | 1778 | list |
Rhys | Mccrosson | 1768 | Queens Park | 0 0 | 1768 | list |
David | Hall | 1765 | Perth | 0 0 | 1765 | list |
Stuart | Ballantyne | 1761 | St Andrews | 0 0 | 1761 | list |
Calum | Mcgillivray | 1751 | Edinburgh | 0 0 | 1751 | list |
Matthew | Willder | 1742 | Edinburgh resident | 0 0 | 1742 | list |
Jan | Thiel | 1741 | St Andrews | 0 0 | 1741 | list |
Alexandre | Kings | 1740 | St Andrews | 0 0 | 1740 | list |
Aaron | Wafflart | 1737 | St Andrews | 0 0 | 1737 | list |
Ian | Whittaker | 1725 | Edinburgh | 1 0 | 1725 | list |
James | Turnbull | 1719 | Edinburgh resident | 0 0 | 1719 | list |
Michael | Ash | 1698 | Musselburgh | 4 0 | 1698 | list |
Scott | Mckinnon | 1695 | Edinburgh resident | 0 0 | 1695 | list |
Jorge | Cordero | 1694 | Edinburgh resident | 0 0 | 1694 | list |
David | Logue | 1666 | Edinburgh West | 0 0 | 1666 | list |
Muhammad | Al Dakl Alla | 1638 | Glasgow resident | 0 0 | 1638 | list |
Intermediate U1600 (41)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating | Rating Source |
Kanishka | Bhatia | 1888 | Lenzie | 0 0 | 1888 | list |
Kritan | Boggarapu | 1879 | Edinburgh resident | 0 0 | 1879 | list |
Hunter | Webb | 1857 | St Andrews | 0 0 | 1857 | list |
Sriraam | Raja Kumar | 1818 | Edinburgh resident | 0 0 | 1818 | list |
Yashwardhan | Shankar | 1781 | Lenzie | 0 0 | 1781 | list |
Jordan | Mcnaught | 1765 | Strathclyde University | 0 0 | 1765 | list |
Raghuram | Parasur | 1754 | Edinburgh Chess Academy | 0 0 | 1754 | list |
Devin | Grant | 1744 | Edinburgh resident | 0 0 | 1744 | list |
Tavish | Railwani | 1731 | Lenzie | 0 0 | 1731 | list |
Alagu | Karthick | 1716 | Edinburgh Chess Academy | 0 0 | 1716 | list |
Rene | Lohmann | 1701 | Edinburgh University | 0 0 | 1701 | list |
Tristan | Del Mar | 1697 | Edinburgh resident | 0 0 | 1697 | list |
Chrysa | Mitraka | 1694 | Cumbernauld | 0 0 | 1694 | list |
Igor | Semenov | 1684 | Glasgow resident | 0 0 | 1684 | list |
Humam | Al Dakl Alla | 1657 | Lenzie | 0 0 | 1657 | list |
Graham | Wilson | 1650 | Corstorphine | 0 0 | 1650 | list |
Thor | Saemundsson | 1639 | Hamilton | 0 0 | 1639 | list |
Angelo | Lynn | 1632 | Lenzie | 0 0 | 1632 | list |
Srinivas | Rath | 1632 | Corstorphine | 0 0 | 1632 | list |
Mark | Smith | 1613 | Edinburgh | 0 0 | 1613 | list |
Florence | Wilson | 1593 | Tiger Cubs | 0 0 | 1593 | list |
Nicholas | Kitaev | 1586 | Lothians resident | 0 0 | 1586 | list |
Youness | Barakat | 1549 | Edinburgh resident | 0 0 | 1549 | list |
Angharad | Hunt | 1498 | Sciennes PS | 0 0 | 1498 | list |
Aniruddha | Vishwanath | 1486 | North Juniors | 0 0 | 1486 | list |
Michael | Moroz | 1481 | Lenzie | 0 0 | 1481 | list |
Peter | Woollven | 1427 | Badgers Brook | 0 0 | 1427 | list |
Adam | Cornick | 0 | Edinburgh resident | 0 0 | 0 | list |
Hugo | Kagungila | 0 | Sciennes PS | 0 0 | 0 | list |
Connor | Thompson | 0 | Edinburgh resident | 0 0 | 0 | list |
Nathan | Lee | 0 | Lenzie | 0 0 | 0 | list |
Joel | Sebastian | 0 | St Andrews | 0 0 | 0 | list |
Johnnie | Aitken | 0 | George Watson's College | 0 0 | 0 | list |
Samuel | Tuttle | 0 | Edinburgh University | 0 0 | 0 | list |
Devansh | Chopra | 0 | St Andrews | 0 0 | 0 | list |
Philip | Dorman | 0 | Edinburgh Chess Academy | 0 0 | 0 | list |
Osian | Hunt | 0 | Sciennes PS | 0 0 | 0 | list |
Paras | Govind | 0 | St Andrews | 0 0 | 0 | list |
Graeme | Mckinnon | 0 | Queens Park | 0 0 | 0 | list |
Drisith | Palaniswamy | 0 | Edinburgh Chess Academy | 0 0 | 0 | list |
Bernard | Cassidy | 0 | Hamilton | 0 0 | 0 | list |