Primary tabs
Includes postal entries up to 18-05-2018
Open (36)
First Name![]() | Last Name | ECF Grade | Club | Bye | Tourny Rating | Rating Source | |
---|---|---|---|---|---|---|---|
Andrew | Gregory | 0000 | Bath | 1921 | FIDE | ||
Chris | Howells | 0000 | Bridgend | 1767 | FIDE | ||
David | Lewis | 0000 | Wales | 4 | 1604 | FIDE | |
David | Kramaley | 0000 | 4NCL Check Inn Mates | 1 | 1844 | FIDE | |
Eddie | Hurst | 0000 | Salisbury | 1883 | FIDE | ||
George | Hollands | 0000 | Snodland | 1822 | FIDE | ||
James | Forster | 0000 | Southbourne | 1850 | FIDE | ||
Jane | Richmond | 0000 | 4NCL Check Inn Mates | 3 | 2093 | FIDE | |
Jeremy | Menadue | 0000 | Carrick | 1996 | FIDE | ||
John | Weatherlake | 0000 | Poole | 0000 | none | ||
John | Waterfield | 0000 | Pontypridd | 1943 | FIDE | ||
Johnathan | Bourne | 0000 | 4NCL Check Inn Mates | 3 | 1931 | FIDE | |
Joseph | Turner | 0000 | Malpas (Gwent) | 1 | 1888 | FIDE | |
Julian | Ward | 0000 | Barclays Bank | 0000 | none | ||
Kenny | Harman | 0000 | Ringwood | 1 | 2133 | FIDE | |
Lewis | Martin | 0000 | 4NCL Check Inn Mates | 1 | 2205 | FIDE | |
Mark | Littleton | 0000 | Wimborne | 1946 | FIDE | ||
Mark | Whitehead | 0000 | Rochdale | 1798 | FIDE | ||
Martin | Clancy | 0000 | Ringwood | 1 | 1777 | FIDE | |
Michael | Duggan | 0000 | Bournemouth | 2006 | FIDE | ||
Mike | Waddington | 0000 | Dorchester | 2047 | FIDE | ||
Nic | Fallowfield | 0000 | Stourbridge | 1 | 1888 | FIDE | |
Oliver | Howell | 0000 | Millfield School | 1 | 1806 | FIDE | |
Patryk | Krzyzanowski | 0000 | South Bristol | 2097 | FIDE | ||
Peter W | Anderson | 0000 | Dorset Congresses | 1990 | FIDE | ||
Roger | Hutchings | 0000 | Woodpushers (Sussex) | 1 | 1863 | FIDE | |
Roger David | De Coverly | 0000 | Bourne End | 1958 | FIDE | ||
Sam | Jukes | 0000 | Barry | 1871 | FIDE | ||
Selwyn | Hamilton | 0000 | Warley Quinborne | 1 | 1616 | FIDE | |
Simon | Small | 0000 | Somerset CA | 2207 | FIDE | ||
Steven | Jones | 0000 | Basingstoke | 2193 | FIDE | ||
Thomas | Villiers | 0000 | Barnet Elizabeth | 1 | 2161 | FIDE | |
Till Konstantin | Abicht | 0000 | Germany | 2170 | FIDE | ||
Tim | Headlong | 0000 | 4NCL Check Inn Mates | 1 | 2073 | FIDE | |
Viktor | Stoyanov | 0000 | Battersea | 2240 | FIDE | ||
William | Adaway | 0000 | Dorchester | 1 | 1857 | FIDE |
Major (44)
First Name![]() | Last Name | ECF Grade | Club | Bye | Tourny Rating | Rating Source | |
---|---|---|---|---|---|---|---|
Adrian | Champion | 0000 | Yate & Sodbury | 0142 | Admin | ||
Alan | Papier | 0000 | Bristol & Clifton | 4 | 0150 | Admin | |
Andrew | Di-vetta | 0000 | Bridgend | 0149 | Admin | ||
Brendan | O'gorman | 0000 | DHSS | 0155 | O'Gorman | ||
Brian | Gosling | 0000 | East Budleigh | 1 | 0160 | Admin | |
Chris | Levy | 0000 | Hackney | 0136 | Admin | ||
Darrell | Watson | 0000 | Bourne End | 0145 | Admin | ||
David | Marshall | 0000 | Trowbridge | 0155 | Admin | ||
David | Mcintosh | 0000 | Chepstow School | 1 | 0134 | Admin | |
David | Jenkins | 0000 | Penwith | 0144 | Admin | ||
David | Tuddenham | 0000 | Frome | 0160 | Admin | ||
Duncan | Macarthur | 0000 | Keynsham | 0134 | Admin | ||
Edward | Small | 0000 | Lewisham | 0136 | Admin | ||
Franz | Pittman | 0000 | Weymouth | 1 | 0163 | Admin | |
Gary | Walker | 0000 | Wiltshire CCA | 0151 | 125(e) | ||
George | Georgiou | 0000 | Swindon | 0157 | Admin | ||
Godfrey | Mccann | 0000 | Trowbridge | 4 | 0161 | Admin | |
Ian | Bush | 0000 | Cumnor | 0151 | Admin | ||
Ivor | Annetts | 0000 | Tiverton | 1 | 0150 | Annetts | |
Jack | Liu | 0000 | Millfield School | 1 | 0130 | ungraded | |
James | Fewkes | 0000 | Yeovil | 0138 | Admin | ||
Jamie | Morgan | 0000 | Cornwall CCA | 0149 | Admin | ||
Jim | Lobley | 0000 | Chard & Ilminster | 1 | 0148 | Admin | |
Jon | Fisher | 0000 | Horfield & Redland | 0154 | Admin | ||
Larry | Wright | 0000 | Kynoch | 0151 | Admin | ||
Mark | Potter | 0000 | Dorchester | 1 | 0154 | Admin | |
Mark | Leonard | 0000 | Trowbridge | 0160 | Admin | ||
Matthew | Wilson | 0000 | Teignmouth | 0157 | Matthew | ||
Michael | Redmond | 0000 | Reading | 0145 | Admin | ||
Nigel | Mills | 0000 | Yeovil | 1 | 0132 | Admin | |
Paul | Carlucci | 0000 | DHSS | 1 | 0163 | Admin | |
Paul | Jackson | 0000 | Coulsdon CF | 0160 | Admin | ||
Phil | Foley | 0000 | Upminster | 0140 | Admin | ||
Philip | Markham | 0000 | Stroud | 0162 | Admin | ||
Phillip | Chapman | 0000 | Chard & Ilminster | 0143 | Admin | ||
Robert | Williams | 0000 | Swindon | 0137 | Admin | ||
Robert | Lanzer | 0000 | Horsham | 1 | 0142 | Lanzer | |
Robert | Radford | 0000 | Horfield & Redland | 0157 | Admin | ||
Roy | Shapland | 0000 | Barnstaple | 0139 | Admin | ||
Stephen | Williams | 0000 | Cwmbran | 1 | 0143 | Admin | |
Stephen | Appleby | 0000 | Wimborne | 0160 | Admin | ||
Steve | Dean | 0000 | Seaton | 1 | 0158 | Admin | |
Tim | Woodward | 0000 | Trowbridge | 0148 | Admin | ||
Yasser | Tello | 0000 | Wimbledon | 4 | 0159 | Admin |
Intermediate (47)
First Name![]() | Last Name | ECF Grade | Club | Bye | Tourny Rating | Rating Source | |
---|---|---|---|---|---|---|---|
Alan | Evans | 0000 | Sportsman (Kent) | 0124 | Admin | ||
Alibek | Jaisinbayev | 0000 | Millfield School | 1 | 0122 | Admin | |
Amanda | Jones | 0000 | Salisbury | 0119 | Jones | ||
Antony | Sage | 0000 | Bath | 1 | 0129 | Admin | |
Ben | Radford | 0000 | Bristol Grendel | 0138 | Admin | ||
Ben | Headlong | 0000 | Brown Jack | 1 | 0137 | Admin | |
Bill | Grant | 0000 | Frome | 1 | 0116 | Admin | |
Boris | Stoyanov | 0000 | Battersea | 0111 | Admin | ||
Brendan | Mccawley | 0000 | Yeovil | 0118 | Admin | ||
Caspian | Fowler | 0000 | Millfield School | 1 | 0125 | Admin | |
Christine | Constable | 0000 | Bude | 0105 | Admin | ||
Christopher | Webb | 0000 | Dorchester | 0132 | Admin | ||
Colin | Thompson | 0000 | Nationwide Swindon | 0110 | Admin | ||
Dave | Agostinelli | 0000 | Southampton | 1 | 0131 | 278366G | |
David | Pinch | 0000 | Wales | 0123 | WCU | ||
David | Rogers | 0000 | Exmouth | 1 | 0131 | Admin | |
David | Weston | 0000 | Trowbridge | 0134 | Admin | ||
Derek | Hadley | 0000 | Greater London Chess Club | 1 | 0113 | Admin | |
Desmond | Martin | 0000 | Ireland | 0114 | Admin | ||
Edward | Paul | 0000 | Dorchester | 0110 | Admin | ||
Edwin | Fierek | 0000 | Gloucester | 0126 | Admin | ||
George | Miller | 0000 | Keynsham | 0132 | Returning | ||
Graeme | Ford | 0000 | Salisbury | 0104 | Admin | ||
Grant | Daly | 0000 | Downend & Fishponds | 1 | 0112 | Admin | |
Ilya | Kamotskiy | 0000 | Trowbridge | 0119 | Admin | ||
Ivan | Stringer | 0000 | Yeovil | 0099 | Admin | ||
James | Barnett | 0000 | Salisbury | 0124 | Admin | ||
Jamie | Beviss | 0000 | Sedgemoor | 1 | 0133 | Admin | |
John | Moore | 0000 | Eastbourne | 1 | 0120 | Admin | |
John | Belinger | 0000 | New Milton | 0121 | Admin | ||
John | Constable | 0000 | Bude | 0123 | Admin | ||
Mark | Berry | 0000 | Somerset CA | 0000 | none | ||
Mauro | Farina | 0000 | Bath | 0121 | Admin | ||
Michael | Pope | 0000 | Salisbury | 1 | 0118 | Admin | |
Mick | Plumb | 0000 | Bognor & Arun | 1 | 0128 | Admin | |
Paul | Brackner | 0000 | Dorchester | 1 | 0123 | Admin | |
Paul | O'brien | 0000 | Worthing | 0084 | Admin | ||
Peter | Dimond | 0000 | Bath | 0134 | Admin | ||
Ray | Hunt | 0000 | Devon CCA | 0129 | Admin | ||
Richard | Millener | 0000 | North Bristol | 0123 | Admin | ||
Rob | Davenport | 0000 | Ringwood | 1 | 0135 | Admin | |
Robin | Morris-weston | 0000 | Reading | 1 | 0125 | Admin | |
Roy | Ludlow | 0000 | Trowbridge | 0124 | Admin | ||
Sohum | Lohia | 0000 | Singapore | 0115 | Admin | ||
Stephen | Chadaway | 0000 | Olton | 0139 | Admin | ||
Theo | Gough | 0000 | Millfield School | 1 | 0115 | Admin | |
Yuvraj | Kumar | 0000 | Bath | 0130 | Admin |
Minor (50)
First Name![]() | Last Name | ECF Grade | Club | Bye | Tourny Rating | Rating Source | |
---|---|---|---|---|---|---|---|
Adrian | Bond | 0000 | Trowbridge | 0077 | Admin | ||
Andy | Wang | 0000 | 4NCL Bath Spartans | 1 | 0089 | Admin | |
Antony | Austin | 0000 | Wells | 1 | 0079 | Admin | |
Bethany | Austin | 0000 | Wells | 1 | 0090 | Admin | |
Calan | Williams | 0000 | Taunton | 0080 | Admin | ||
Chris | Cheeseman | 0000 | Sidcup | 0106 | 275611a | ||
Dave | Williams | 0000 | 0091 | Admin | |||
David | Archer | 0000 | Godalming | 0104 | Admin | ||
David | Woodruff | 0000 | Keynsham | 1 | 0088 | Admin | |
Ernie | Fields | 0000 | Wells | 1 | 0093 | Admin | |
Frank | Cheeseman | 0000 | Sportsman (Kent) | 0096 | 275612c | ||
Gabriel | Keech | 0000 | Somerset Juniors | 0051 | Admin | ||
Geoff | Berryman | 0000 | Frome | 0099 | Admin | ||
Henri | Aubin-parvu | 0000 | Kent CCA | 0082 | Admin | ||
Ian | Brooke | 0000 | Oxford City | 0107 | Admin | ||
James | Grover | 0000 | Somerset CA | 0090 | ungraded | ||
James | Wallman | 0000 | Dorset CCA | 1 | 0105 | Admin | |
John | Dean | 0000 | Plymouth | 0108 | Admin | ||
John | Jeremiah | 0000 | Wellington (Somerset) | 0107 | Admin | ||
Kandara | Acharya | 0000 | Cheshire & N Wales Juniors | 1 | 0096 | 96 | |
Kirin | Ranpura | 0000 | Somerset Juniors | 0056 | ungraded | ||
Larissa | Cuthbert | 0000 | Wiltshire Juniors | 1 | 0059 | Admin | |
Lawrence | Fields | 0000 | Wells | 1 | 0091 | Admin | |
Leslie | Fancourt | 0000 | Derby | 0107 | Leslie | ||
Marian | Cox | 0000 | Southampton | 1 | 0083 | Admin | |
Martin | Archbold | 0000 | Bath | 1 | 0105 | Admin | |
Martin | Fields | 0000 | Wells | 1 | 0098 | Admin | |
Matthew | Timbrell | 0000 | Bath | 1 | 0108 | Admin | |
Michael | Watson | 0000 | Taunton | 0059 | Admin | ||
Mickey | Maurus | 0000 | Berkshire Junior | 0084 | Admin | ||
Nigel | Purry | 0000 | Southbourne | 4 | 0085 | Admin | |
Nigel | Crucefix | 0000 | Trowbridge | 0078 | Admin | ||
Paul | Allaway | 0000 | Keynsham | 0099 | Admin | ||
Peter | Saunders | 0000 | North Bristol | 1 | 0103 | Admin | |
Peter | Skeen | 0000 | Churchill Academy | 1 | 0076 | Admin | |
Peter | Carrick | 0000 | Somerset CA | 4 | 0106 | Admin | |
Prince | Arora | 0000 | 1 | 0000 | none | ||
Ranjan Kumar | Talukder | 0000 | Trowbridge | 0074 | Admin | ||
Reg | Cox | 0000 | Southampton | 1 | 0080 | Admin | |
Robert | Skeen | 0000 | Churchill Academy | 1 | 0098 | Admin | |
Sasha | Kamotski | 0000 | Trowbridge | 0102 | Admin | ||
Shaun | Walsh | 0000 | Downend & Fishponds | 1 | 0094 | Admin | |
Stephen | Thomas | 0000 | Somerset CA | 1 | 0048 | Admin | |
Stuart | Wood | 0000 | Kynoch | 0089 | Admin | ||
Stuart | Lee | 0000 | Liskeard | 0078 | Admin | ||
T Klaus | Tekniepe | 0000 | Tattenhall | 3 | 0073 | Admin | |
Tamal | Matilal | 0000 | Cowley Workers | 0105 | Admin | ||
Tashika | Arora | 0000 | Oxfordshire Juniors | 1 | 0083 | Admin | |
Tim | Mccullagh | 0000 | Poole | 0090 | Admin | ||
Wieslaw | Stanicki | 0000 | Trowbridge | 0075 | Admin |