Open (25)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating | Rating Source |
Keith | Ruxton | 2289 | Edinburgh | 0 0 | 2289 | list |
Isaac | Browning | 1974 | Stirling | 0 0 | 1974 | list |
Yevgeni | Sprenger De La Iglesia | 1957 | Glasgow resident | 0 0 | 1957 | list |
Andre | Antunes | 1922 | Edinburgh | 0 0 | 1922 | list |
Tom | Leah | 1906 | Wandering Dragons | 0 0 | 1906 | list |
Mike | Chisholm | 1899 | Bank of Scotland | 0 0 | 1899 | list |
Kritan | Boggarapu | 1879 | Edinburgh | 0 0 | 1879 | list |
Rabindra | Paul | 1864 | Ardrossan | 0 0 | 1864 | list |
Robert | Kane | 1846 | Edinburgh | 0 0 | 1846 | list |
Marvin | Gera | 1844 | Corstorphine | 0 0 | 1844 | list |
Jonathan | Mckay | 1836 | Glasgow Montrose | 0 0 | 1836 | list |
Neil | Irving | 1825 | Edinburgh | 0 0 | 1825 | list |
Derek | Mccormack | 1808 | Paisley | 0 0 | 1808 | list |
Chihon | Ley Polanco | 1791 | Edinburgh resident | 0 0 | 1791 | list |
Jainill | Vadalia | 1784 | Phones | 0 0 | 1784 | list |
Jordan | Mcnaught | 1765 | Queens Park | 0 0 | 1765 | list |
Calum | Mcgillivray | 1751 | Edinburgh | 0 0 | 1751 | list |
Matthew | Willder | 1742 | Edinburgh resident | 0 0 | 1742 | list |
Jamie | Hand | 1733 | Edinburgh University | 0 0 | 1733 | list |
Rishikumar | S G | 1729 | Edinburgh resident | 0 0 | 1729 | list |
Jack | Mellon | 1727 | Cumbernauld | 0 0 | 1727 | list |
Matthew | Deighan | 1725 | St Andrews | 0 0 | 1725 | list |
Eswar | Theagarajan | 1676 | Edinburgh resident | 0 0 | 1676 | list |
Christopher | Nield | 1624 | Bearsden | 0 0 | 1624 | list |
Ethan | Stewart | 1543 | London | 0 0 | 1543 | list |
Intermediate U1600 (46)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating | Rating Source |
Tavish | Railwani | 1731 | Lenzie | 0 0 | 1731 | list |
Kevin | Lee | 1722 | St Andrews | 0 0 | 1722 | list |
Devesh | Sharma | 1718 | Edinburgh Chess Academy | 0 0 | 1718 | list |
Alagu | Karthick | 1716 | Phones | 0 0 | 1716 | list |
René | Lohmann | 1701 | Edinburgh University | 0 0 | 1701 | list |
Aysu | Ismayilova | 1678 | | 0 0 | 1678 | list |
Leo | Olson | 1674 | Edinburgh resident | 0 0 | 1674 | list |
Alex | King | 1668 | Boroughmuir | 0 0 | 1668 | list |
Alexander | Corke | 1662 | St Andrews | 0 0 | 1662 | list |
Peter | Buchanan | 1658 | Edinburgh resident | 0 0 | 1658 | list |
Adam | Callaghan | 1655 | Falkirk | 0 0 | 1655 | list |
Anton | Skornyakov | 1639 | Edinburgh resident | 0 0 | 1639 | list |
Srinivas | Rath | 1632 | Corstorphine | 0 0 | 1632 | list |
Sofia | Benssassi | 1611 | St Andrews | 0 0 | 1611 | list |
Kyle | Milligan | 1603 | Bank of Scotland | 0 0 | 1603 | list |
Iain | Shields | 1565 | Phones | 0 0 | 1565 | list |
Thomas | Lo | 1546 | Kirkcaldy | 0 0 | 1546 | list |
Peter | Woollven | 1427 | Badgers Brook | 0 0 | 1427 | list |
Aadith | Prabhu | 0 | Edinburgh Chess Academy | 0 0 | 0 | list |
Scott | Forrest | 0 | Glasgow resident | 0 0 | 0 | list |
Abhi | Verma | 0 | Lenzie | 0 0 | 0 | list |
Eirik | Liane | 0 | England | 0 0 | 0 | list |
Oran | Kenicer | 0 | St Andrews | 0 0 | 0 | list |
Michael | Truffelli | 0 | Livingston | 0 0 | 0 | list |
Marc | Gamble | 0 | Pentland Hills | 0 0 | 0 | list |
Cory | Stewart | 0 | Dundee | 0 0 | 0 | list |
John | Thompson | 0 | Edinburgh resident | 0 0 | 0 | list |
Ethan | Ricketts | 0 | | 0 0 | 0 | list |
Sasha | Graham | 0 | Galashiels | 0 0 | 0 | list |
Vihaa | Vadalia | 0 | Phones | 0 0 | 0 | list |
Aaditya | Bhattacharjee | 0 | East Kilbride | 0 0 | 0 | list |
Eve | Kenicer | 0 | St Andrews | 0 0 | 0 | list |
Malthe | Sporring | 0 | Edinburgh resident | 0 0 | 0 | list |
Tigmansh | Ameta | 0 | Lothians resident | 0 0 | 0 | list |
Arin | Karnik | 0 | North Juniors | 0 0 | 0 | list |
Owen | Carrol | 0 | Dundee Resident | 2 0 | 0 | list |
Thomas | Mcaleer | 0 | Queens Park | 0 0 | 0 | list |
Ainesh | Kondabolu | 0 | Edinburgh resident | 0 0 | 0 | list |
Arnav | Rekhate | 0 | Lenzie | 0 0 | 0 | list |
Joseba | Agirre | 0 | Edinburgh resident | 0 0 | 0 | list |
Arnav | Sharan | 0 | Lenzie | 0 0 | 0 | list |
Colin | Paterson | 0 | Phones | 0 0 | 0 | list |
Connor | Bell-watson | 0 | Stonehaven | 0 0 | 0 | list |
Kyle | Lopez Henderson | 0 | Lenzie | 0 0 | 0 | list |
James | Simond | 0 | Aberdeenshire resident | 0 0 | 0 | list |
Milo | Barnes | 0 | Perth Kinross resident | 0 0 | 0 | list |
Blitz (30)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating | Rating Source |
Volodymyr | Tushynskyi | 2246 | Dunfermline | 0 0 | 2246 | list |
Craig S M | Thomson | 2185 | Edinburgh | 0 0 | 2185 | list |
Petros | Walden | 2106 | Edinburgh | 0 0 | 2106 | list |
Robert Frederick | Willmoth | 2106 | England | 0 0 | 2106 | list |
Andre | Antunes | 1973 | Edinburgh | 0 0 | 1973 | list |
Walter | Burnett | 1964 | Wandering Dragons | 0 0 | 1964 | list |
Yevgeni | Sprenger De La Iglesia | 1954 | Glasgow resident | 0 0 | 1954 | list |
Nicolas | Skettos | 1944 | Phones | 0 0 | 1944 | list |
Isaac | Browning | 1938 | Stirling | 0 0 | 1938 | list |
Kritan | Boggarapu | 1927 | Edinburgh | 0 0 | 1927 | list |
Ethan | Stewart | 1885 | London | 0 0 | 1885 | list |
Matthew | Deighan | 1795 | St Andrews | 0 0 | 1795 | list |
Calum | Mcgillivray | 1783 | Edinburgh | 0 0 | 1783 | list |
Tavish | Railwani | 1768 | Lenzie | 0 0 | 1768 | list |
Richard | Scott | 1764 | Edinburgh Civil Service | 0 0 | 1764 | list |
James | Simond | 1758 | Aberdeenshire resident | 0 0 | 1758 | list |
Rishikumar | S G | 1756 | Edinburgh resident | 0 0 | 1756 | list |
Chihon | Ley Polanco | 1740 | Edinburgh resident | 0 0 | 1740 | list |
Alexander | Corke | 1661 | St Andrews | 0 0 | 1661 | list |
Johnnie | Aitken | 1653 | George Watson's College | 0 0 | 1653 | list |
Eswar | Theagarajan | 1650 | Edinburgh resident | 0 0 | 1650 | list |
Connor | Bell-watson | 0 | Stonehaven | 0 0 | 0 | list |
Emma | Scott | 0 | Edinburgh Civil Service | 0 0 | 0 | list |
Sasha | Graham | 0 | Galashiels | 0 0 | 0 | list |
Aadith | Prabhu | 0 | Edinburgh Chess Academy | 0 0 | 0 | list |
Oran | Kenicer | 0 | St Andrews | 0 0 | 0 | list |
Harry | Mckay | 0 | Giffnock | 0 0 | 0 | list |
Kevin | Lee | 0 | St Andrews | 0 0 | 0 | list |
Yushu | Huang | 0 | Houston | 0 0 | 0 | list |
Eve | Kenicer | 0 | St Andrews | 0 0 | 0 | list |